Standard dimensions
Metric hose dimensions ranging from 1 x 2 to 30 x 33 mm (Inner- x outer diameter). The standard dimensions are metric – Special sizes available on request.
Inner diameter |
Wall thickness |
||
---|---|---|---|
mm | mm | mm | mm |
2,0 | 0,50 | 0,75 | 1,00 |
3,0 | 0,50 | 0,75 | 1,00 |
3,5 | 0,50 | 0,75 | 1,00 |
4,0 | 0,50 | 0,75 | 1,00 |
4,5 | 0,50 | 0,75 | 1,00 |
5,0 | 0,50 | 0,75 | 1,00 |
5,5 | 0,50 | 0,75 | 1,00 |
6,0 | 0,50 | 0,75 | 1,00 |
6,5 | 0,50 | 0,75 | 1,00 |
7,0 | 0,50 | 0,75 | 1,00 |
7,5 | 0,50 | 0,75 | 1,00 |
8,0 | 0,50 | 0,75 | 1,00 |
8,5 | 0,50 | 1,00 | |
9,0 | 0,50 | 0,75 | 1,00 |
9,5 | 0,75 | 1,00 | |
10,0 | 1,00 | ||
11,0 | 1,00 | ||
12,0 | 1,00 | ||
13,0 | 1,00 | ||
14,0 | 1,00 | ||
15,0 | 1,50 | ||
16,0 | 1,00 | 1,50 | |
18,0 | 1,50 | ||
19,0 | 1,50 | ||
20,0 | 1,50 | ||
22,0 | 1,50 | ||
25,0 | 1,50 |
Tolerances for standard dimensions
Inner diameter (mm) ± tolerance (mm)
3 up to 5 | ± 0,2 | |
higher than | 5 up to 7 | ± 0,25 |
higher than | 7 up to 10 | ± 0,3 |
higher than | 10 up to 15 | ± 0,35 |
higher than | 15 up to 20 | ± 0,4 |
Wall thickness (mm) ± tolerance (mm)
0,5 up to 1,0 | ± 0,15 | |
higher than | 1,0 up to 2,0 | ± 0,2 |
higher than | 2,0 up to 4,0 | ± 0,4 |
higher than | 4,0 up to 6,0 | ± 0,5 |
Restricted tolerances are available on request. (e.g. in cases in which the PTFE-hose is fitted with compressed air fittings)